Fahrzeugtyp | Gewicht | Breite | Höhe | Grabtiefe | Preise |
LKW Kipper | 15 to | auf Anfrage | |||
LKW Kipper | 18 to | ||||
Tieflader |
10 to
|
||||
Bagger | |||||
Kubota K 008-3 | 0,8 to | 70-86 cm | 165 cm | 170 cm | |
Volvo EC 15 | 1,8 to | 100-120 cm | 230 cm | 220 cm | |
Kubota KX 71-3 | 2,8 to | 150 cm | 241 cm | 287 cm | |
Kubota KX101-3 | 3,5 to | 155 cm | 244 cm | 330 cm | |
Kubota KX121-3 | 4,0 to | 170 cm | 249 cm | 351 cm | |
Kubota KX161-3 | 5,0 to | 196 cm | 254 cm | 387 cm | |
Kubota KX057-4 | 6,0 to | 196 cm | 255 cm | 400 cm | |
Kubota KX080-3 | 8,0 to | 220 cm | 261 cm | 460 cm | |
Kurzheckbagger | |||||
Kubota U 10-3 | 1,0 to | 75-99 cm | 165 cm | 180 cm | |
Kubota U 55-4 | 5,5 to | 196 cm | 254 cm | 365 cm | |
Kubota U-17 | |||||
Kubota U-10 | |||||
Kubota U-20 | |||||
Kubota U-55 | |||||
Hüllkreisbagger | 3,4 to | 156 cm | 253 cm | 257 cm | |
5,6 to | 200 cm | 257 cm | 359 cm | ||
Radbagger | 13 to | 250 cm | 310 cm | 500 cm | |
16 to | 250 cm | 310 cm | 550 cm | ||
Teleskoplader | 8,6 to | 240 cm | 245 cm | Höhe 900 cm | |
Radlader | 4,0 to | 160 cm | 245 cm | 0,8 m³ | |
4,9 to | 180 cm | 255 cm | 0,8 m³ | ||
6,1 to | 200 cm | 270 cm | 1,3 m³ | ||
Zubehör | |||||
Greifer ab 3,5 to | |||||
MS 03 | |||||
MS 08 | |||||
MS 10 | |||||
Sortiergreifer | |||||
MS 03 | |||||
MS 08 | |||||
Hydrauliklöffel | |||||
MS 03 | |||||
MS 08 | |||||
Kompressor | |||||
XAS87 | |||||
Div. Kleinmasch. | auf | Anfrage | |||
Dumper | 965 kg | 103 cm | 283 cm | Nutzlast 1,1 to | |
Hydraulikhammer | 100 kg | ||||
200 kg | |||||
320 kg | |||||
800 kg | |||||
Unsere Preisliste senden wir ihnen gerne per E-Mail oder Fax zu.